State Farm Insurance Commercial
StateFarm offers a comprehensive range
of insurance products at lower prices
than the competition.
Pro tips:
- Shoppers looking for low-cost options would appreciate this.
- People who require a variety of insurance
policies
- Customers that want to speak with a
real estate professional in their area.
- It’s bad news for homeowners and
renters who are shopping for insurance
add-ons
Our opinion on State Farm Insurance Commercial
Bottom line:
State Farm car insurance Commercial
- Rates
- Coverages
- Discounts
State Farm auto insurance quotes
State Farm’s auto insurance rates are significantly less expensive than its competitors — 44% cheaper than average — based on the quotes we gathered. The company quoted $417 a year for minimum coverage and $1,045 for a full-coverage policy.
Annual State Farm Car insurance Comparison
Company
|
Minimum coverage
|
Full coverage
|
Accident
|
|
---|---|---|---|---|
State Farm | $417 | $1,045 | $1,131 | |
Country Financial | $467 | $1,214 | $1,454 | |
Geico | $1,025 | $2,578 | $3,162 | |
Progressive | $1,088 | $2,306 | $2,718 |
Auto insurance coverages for State Farm commercial
Coverage
|
Description
|
(Action) Is it required?
|
---|---|---|
Liability insurance | Covers the cost of repairs or medical care if you cause damage or injury to another driver | Yes, but each state has different required limits |
Uninsured and underinsured motorist | Covers damage if the at-fault driver can’t pay | Required in some states |
Collision | Covers damage to your car after a collision, no matter who was at fault | Could be required if you have a lease or loan on your car |
Comprehensive | Covers damage to your car that isn’t caused by a collision | Could be required if you have a lease or loan on your car |
Personal injury protection (PIP) | Covers medical expenses for you and your passengers, no matter who is at fault in an accident | Required in some states |
Rental car and travel expenses coverage | Covers the cost of a rental car while yours is being repaired, and certain expenses if your car breaks down while you’re traveling | No |
Emergency road service coverage | Covers towing, locksmith labor, delivery of gas, oil, a new battery or change of tire if your car breaks down | No |
Rideshare driver insurance | Provides coverage while you drive for a rideshare app | Could be required if you have a lease or loan on your car |
Rental car and travel fees benefits.
Rideshare insurance benefits
Auto insurance discounts from State Farm insurance Commercial
Discount
|
How do you receive it?
|
---|---|
Accident-free discount | Have your vehicle continuously insured with State Farm for at least three years without having an at-fault accident |
Defensive driving discount | Take a driver safety course |
Good student discount | Have a GPA of 3.0 or higher |
Bundle policies | Have a homeowners, renters, condo or life insurance policy in addition to insuring your car with State Farm |
Good driver discount | Go three years or more without an at-fault accident or moving violation |
Student away at school discount | Have a student driver on your policy who attends school and only uses the vehicle on vacations and when they’re visiting home |
Driver training discount | Drivers under the age of 21 may complete an approved driver’s education course |
Vehicle safety | Your vehicle’s model year is 1994 or newer |
Passive restraint | Have a 1993 or older vehicle that has air bags or other passive restraint equipment |
Anti-theft | Your vehicle is equipped with an anti-theft device |
Multi car discount | Have multiple cars insured with State Farm |
Multi line discount | Purchase a home, renters, condo or life insurance policy with State Farm |
Steer Clear driver programdiscount.
Drive Safe & Save discount.
State Farm home insurance
- Rates
- Coverages
- Discounts
State Farm homeowners insurance quote comparison
State Farm’s homeowners insurance rates are very competitive — 16% below average across several different dwelling coverage amounts.
Annual Home Insurance Comparison
Dwelling amount
|
$150,000
|
$350,000
|
$550,000
|
---|---|---|---|
State Farm | $800 | $1,331 | $1,982 |
Allstate | $843 | $1,128 | $1,547 |
Farmers | $879 | $1,356 | $2,106 |
American Family | $1,307 | $2,215 | $3,218 |
To ensure you get the best pricing, we recommend getting multiple bids.
Homeowners insurance from State Farm
- Water damage caused by a sewer, drain, or sump pump backup is covered.
Premier Service Program benefits
Discounts on State Farm home insurance
- Discount on home security
- Discount on multi-policy bundles
- Discount on roofing materials that are
resistant to damage
State Farm renters insurance
- Rates
- Coverages
State Farm renters insurance cost
State Farm has the cheapest renters insurance rates among major insurers — 30% below average. Getting an online quote for renters insurance from State Farm is easy and quick — we were able to gather several quotes in under 10 minutes.
Annual Rental Insurance Comparison
Company
|
Average annual premium
|
Average monthly premium
|
|
---|---|---|---|
State Farm | $156 | $13 | |
Travelers | $206 | $17 | |
Allstate | $222 | $19 | |
Liberty Mutual | $232 | $19 | |
Farmers | $308 | $26 |
State Farm renters insurance coverage
State Farm renters insurance provides all of the standard coverage options that you would expect from a major insurer.
Coverage
|
Description
|
Included or optional?
|
---|---|---|
Personal property | Provides coverage against damage to your belongings based on your chosen coverage amount. | Included |
Personal liability | If someone is injured on your property or experiences property damage and holds you responsible, your personal liability coverage can pay for litigation and repairs, even if you are at fault. | Included |
Medical payments to others | Covers the medical bills of guests if they’re injured on your property. | Included |
Loss of use | Provides reimbursement for living expenses if your home is temporarily uninhabitable. | Included |
Identity restoration | Provides protection if you’re a victim of identity theft or cyber extortion. | Optional |
Earthquake damage | Covers damage to your belongings in the event of an earthquake. | Optional |
Additional business property and incidental liability | Provides coverage for owners of small to medium-sized businesses. | Optional |
[…] READ MORE:State Farm Insurance Commercial […]
[…] Find out more in our State Farm vehicle insurance review. […]